# Ten-Site Benchmark Report

Generated: 2026-04-17T15:14:45.104Z

- Sites evaluated: 10
- Overall command pass rate: 70.0%
- Overall index coverage: 17.8%
- Overall citation quality (pseudobash → raw HTML): 70.0% → 38.9%  (Δ 31.1 pts)

Citation quality counts a page as cite-ready when canonical URL, last-modified, and a non-empty snippet are all available. The pseudobash side measures every indexed entry; the raw HTML side fetches the seed URL and looks for `<link rel="canonical">`, a `Last-Modified` header or modified-time meta, and a `meta description`/`og:description` of at least 40 characters.

| Site | Category | Coverage | Pass rate | Cite quality (pseudobash → raw) |
|---|---:|---:|---:|---:|
| community-stackoverflow-com | community | 20.8% | 100.0% | 100.0% → 33.3% |
| developer_docs-developer-mozilla-org | developer_docs | 18.0% | 100.0% | 100.0% → 100.0% |
| ecommerce-target-com | ecommerce | 37.7% | 100.0% | 100.0% → n/a |
| education-khanacademy-org | education | 0.0% | 0.0% | 0.0% → 66.7% |
| government-nasa-gov | government | 17.5% | 100.0% | 100.0% → n/a |
| health-mayoclinic-org | health | 30.3% | 100.0% | 100.0% → n/a |
| news-apnews-com | news | 8.5% | 100.0% | 100.0% → n/a |
| nonprofit-redcross-org | nonprofit | 0.0% | 0.0% | 0.0% → 0.0% |
| open_source_project-numpy-org | open_source_project | 100.0% | 100.0% | 100.0% → 33.3% |
| travel-tripadvisor-com | travel | 0.0% | 0.0% | 0.0% → 0.0% |
